| Cost Sheet | ||
| Date: | Style#: | Allowance: 1/8” |
| Description: | Season: Spring | Colors: |
| Size range: | Selling price: | |
| Material | Yards | Price | Amount | | Front/back |
| self | | | | ||
| | | | | ||
| lining | | | | ||
| Interfacing | | | | ||
| | |||||
| Trimming | quantity | price | amount | | |
| | | | | ||
| | | | | ||
| | | | | ||
| labels, poly bags, hangtags, hangers, size tickets | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | |||||
| Labor | | | | | |
| cutting | | | | ||
| sewing | | | | ||
| grading | | | | ||
| marking | | | | ||
| | |||||
| total cost | | ||||
| mark up | | ||||
| wholesale cost | | ||||
thank..it is good format
ReplyDeleteTHANK YOU CARLA!!!!!! -Helen Ton
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete